<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Narasopa Media</title>
	<atom:link href="http://narasopa.com/seoblog/feed/" rel="self" type="application/rss+xml" />
	<link>http://narasopa.com/seoblog</link>
	<description>advanced business solutions</description>
	<lastBuildDate>Thu, 15 Apr 2010 18:13:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Moving Description in NextGen Gallery</title>
		<link>http://narasopa.com/seoblog/2010/02/moving-description-in-nextgen-gallery/</link>
		<comments>http://narasopa.com/seoblog/2010/02/moving-description-in-nextgen-gallery/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 17:10:44 +0000</pubDate>
		<dc:creator>Justin Handley</dc:creator>
				<category><![CDATA[Wordpress Hacks]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Content Themes]]></category>
		<category><![CDATA[Desc]]></category>
		<category><![CDATA[Description Document]]></category>
		<category><![CDATA[Div Tags]]></category>
		<category><![CDATA[Document Getelementbyid]]></category>
		<category><![CDATA[Embedded]]></category>
		<category><![CDATA[Gal]]></category>
		<category><![CDATA[Gallery Thumbnails]]></category>
		<category><![CDATA[Image Browser]]></category>
		<category><![CDATA[Image Description]]></category>
		<category><![CDATA[Innerhtml]]></category>
		<category><![CDATA[Moving]]></category>
		<category><![CDATA[Php Image]]></category>
		<category><![CDATA[Plugins]]></category>
		<category><![CDATA[Programming Team]]></category>
		<category><![CDATA[Sidebar]]></category>
		<category><![CDATA[Tag]]></category>
		<category><![CDATA[Top Of My Head]]></category>

		<guid isPermaLink="false">http://narasopa.com/seoblog/?p=43</guid>
		<description><![CDATA[So, this is in response to Freaq&#8217;s question on the post Adding Title and Description to Nextgen Gallery Thumbnails. He had a site and he wanted to display the image description in the sidebar, not in the main embedded gallery. To his credit, I couldn&#8217;t figure it out off the top of my head, so [...]]]></description>
			<content:encoded><![CDATA[<p>So, this is in response to Freaq&#8217;s question on the post <a href="http://narasopa.com/seoblog/2009/02/adding-title-and-description-to-nextgen-gallery-thumbnails/">Adding Title and Description to Nextgen Gallery Thumbnails</a>.  He had a site and he wanted to display the image description in the sidebar, not in the main embedded gallery.</p>
<p>To his credit, I couldn&#8217;t figure it out off the top of my head, so he hired my programming team to look into it, and he is kind enough to have given us permission to post the solution we came up with publicly so that if any of you need it it&#8217;s here&#8230;</p>
<p><strong>Left sidebar page</strong><br />
wp-content\themes\THEME\l_sidebar.php</p>
<p>In left sidebar page we have changed div id from “desc” to “gallery_desc”.</p>
<p><strong>Image Browser page</strong><br />
wp-content\plugins\nextgen-gallery\view\imagebrowser.php </p>
<p>In image browser page we added below mentioned code. </p>
<p><code>&lt;div id="gal_title" style="display:none;"&gt;&lt;b&gt;&lt;?php echo ucfirst($image-&gt;alttext) ?&gt;&lt;/b&gt;&lt;/div&gt;<br />
&lt;div id="gal_desc" style="display:none;"&gt;&lt;p&gt;&lt;?php echo ucfirst($image-&gt;description) ?&gt;&lt;/p&gt;&lt;/div&gt;<br />
&lt;script language="javascript" type="text/javascript"&gt;	document.getElementById('gallery_desc').innerHTML = document.getElementById('gal_title').innerHTML+document.getElementById('gal_desc').innerHTML;<br />
&lt;/script&gt;</code></p>
<p>In place of </p>
<p><code>&lt;div class="ngg-imagebrowser-desc"&gt;&lt;h6&gt;&lt;?php echo $image-&gt;description ?&gt;&lt;/h6&gt;&lt;/div&gt;</code></p>
<p>Here we are putting the title &amp; description in hidden div tags, and after loading the page, we allocate these values to left panel div tag having id “gallery_desc”.</p>
]]></content:encoded>
			<wfw:commentRss>http://narasopa.com/seoblog/2010/02/moving-description-in-nextgen-gallery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GigTrak Feature Requests</title>
		<link>http://narasopa.com/seoblog/2009/09/gigtrak-feature-requests/</link>
		<comments>http://narasopa.com/seoblog/2009/09/gigtrak-feature-requests/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 19:30:43 +0000</pubDate>
		<dc:creator>Justin Handley</dc:creator>
				<category><![CDATA[GigTrak]]></category>
		<category><![CDATA[Booking Resource]]></category>
		<category><![CDATA[Career Management Tool]]></category>
		<category><![CDATA[Feature Requests]]></category>
		<category><![CDATA[Intention]]></category>
		<category><![CDATA[Music Career]]></category>
		<category><![CDATA[Musician]]></category>
		<category><![CDATA[Musicians]]></category>
		<category><![CDATA[New Features]]></category>
		<category><![CDATA[Profiles]]></category>
		<category><![CDATA[Radio]]></category>
		<category><![CDATA[Reply]]></category>
		<category><![CDATA[Ultimate Management]]></category>

		<guid isPermaLink="false">http://narasopa.com/seoblog/?p=40</guid>
		<description><![CDATA[I recently took over the management and development of GigTrak.com &#8211; a great booking resource for small to midsized musicians in the US. My intention is to rapidly and constantly add new features to the site – things that we all need as musicians. I know what I need (and I’ll share full upgrade plans [...]]]></description>
			<content:encoded><![CDATA[<p>I recently took over the management and development of GigTrak.com &#8211; a great booking resource for small to midsized musicians in the US.</p>
<p>My intention is to rapidly and constantly add new features to the site – things that we all need as musicians.  I know what I need (and I’ll share full upgrade plans as soon as they are ready), but I need to know what you need as well.  Can you take a second right now to make a comment on this post with your feature requests?  Be as detailed as you want, and don’t be afraid to dream.  What would the ultimate management tool be for you that would help you book gigs, keep everything organized, get radio play, make sure all of your online profiles were up to date, etc..?</p>
<p>I want to turn GigTrak into the only booking and <a href="http://bandrising.com" target="_blank" title="music">music</a> career management tool that any musician ever needs &#8211; help me figure out what the community wants.</p>
<p>Look forward to hearing your thoughts &#8211; just scroll down and &#8220;Leave a Reply&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://narasopa.com/seoblog/2009/09/gigtrak-feature-requests/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Reverse Google Marketing</title>
		<link>http://narasopa.com/seoblog/2009/08/reverse-google-marketing/</link>
		<comments>http://narasopa.com/seoblog/2009/08/reverse-google-marketing/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 07:16:26 +0000</pubDate>
		<dc:creator>Justin Handley</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Book Marketing]]></category>
		<category><![CDATA[Book Review]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Product Review]]></category>
		<category><![CDATA[Wendy]]></category>

		<guid isPermaLink="false">http://narasopa.com/seoblog/?p=29</guid>
		<description><![CDATA[I&#8217;ve recently started writing and reviewing for BlogCritics.org &#8211; check out my first product review&#8230; Book Review: Reverse Google Marketing by Wendy Stevens]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve recently started writing and reviewing for BlogCritics.org &#8211; check out my first product <a href="http://wehostingsolutions.com/wp" target="_blank" title="review">review</a>&#8230;</p>
<p><a href='http://blogcritics.org/books/article/book-review-reverse-google-marketing-by/'>Book <a href="http://wehostingsolutions.com/wp" target="_blank" title="Review">Review</a>: <I>Reverse Google <a href="http://www.onlinemarketingtoday.com" target="_blank" title="Marketing">Marketing</a></i> by Wendy Stevens</a></p>
]]></content:encoded>
			<wfw:commentRss>http://narasopa.com/seoblog/2009/08/reverse-google-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adding Redirects to Contact Form 7</title>
		<link>http://narasopa.com/seoblog/2009/08/adding-redirects-to-contact-form-7/</link>
		<comments>http://narasopa.com/seoblog/2009/08/adding-redirects-to-contact-form-7/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 17:39:48 +0000</pubDate>
		<dc:creator>Justin Handley</dc:creator>
				<category><![CDATA[Wordpress Hacks]]></category>
		<category><![CDATA[Business Community]]></category>
		<category><![CDATA[Contact]]></category>
		<category><![CDATA[Contacts]]></category>
		<category><![CDATA[Conversion Code]]></category>
		<category><![CDATA[Conversions]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Hack]]></category>
		<category><![CDATA[Home Based Business]]></category>
		<category><![CDATA[Miraculous Piece]]></category>
		<category><![CDATA[Plugins]]></category>
		<category><![CDATA[Url]]></category>

		<guid isPermaLink="false">http://narasopa.com/seoblog/?p=27</guid>
		<description><![CDATA[As you probably know by now, I use WordPress on a lot of different sites &#8211; I really think that it is a miraculous piece of software. Recently I&#8217;ve been approached by quite a lot of people in the home based business community who are doing Google Adwords advertising on their sites, and need to [...]]]></description>
			<content:encoded><![CDATA[<p>As you probably know by now, I use WordPress on a lot of different sites &#8211; I really think that it is a miraculous piece of software.  Recently I&#8217;ve been approached by quite a lot of people in the home based business community who are doing Google Adwords advertising on their sites, and need to track conversions.</p>
<p>One of my favorite <a href="http://www.wordpresssites.com.au/category/wordpress/wordpress-plugins" target="_blank" title="Wordpress plugins">WordPress plugins</a> is <a href="http://www.websitecleanup.com/web_form_protection.php" target="_blank" title="Contact Form">Contact Form</a> 7 &#8211; it is a powerful and extremely simple <a href="http://www.websitecleanup.com/web_form_protection.php" target="_blank" title="contact form">contact form</a> that can be set up in a matter of seconds.  Until recently, though, there was no good way to get it to use a custom thank you page &#8211; you had to go into the code and hack about, and they were releasing updates on a frequent enough basis that by the time you had your hack in place they were already asking you to upgrade the software.</p>
<p>Anyhow, this has now been fixed and the solution is ever so easy.</p>
<p>At the bottom of the settings page for <a href="http://www.websitecleanup.com/web_form_protection.php" target="_blank" title="Contact Form">Contact Form</a> 7 is something called &#8220;Additional Settings&#8221;</p>
<p>Simply paste the code below into that box, edit the thank you page to reflect the URL that you want, and you are off!</p>
<p><code>on_sent_ok: "location.replace('http://www.mysite.com/mypage.html');"</code></p>
<p>Then simply paste the conversion code into your thank you page and you are ready to track contacts / signups on your site!</p>
<p>Note:<br />
I found this solution on the comments at http://www.grapethinking.com/wordpress-contact-form-7-plugin-landing-pag &#8211; I will keep my eyes out for any further updates, just wanted to post this clearly as I had to dig around for hours to find it!!</p>
]]></content:encoded>
			<wfw:commentRss>http://narasopa.com/seoblog/2009/08/adding-redirects-to-contact-form-7/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Creating High Conversion Website Buttons</title>
		<link>http://narasopa.com/seoblog/2009/06/creating-high-conversion-website-buttons/</link>
		<comments>http://narasopa.com/seoblog/2009/06/creating-high-conversion-website-buttons/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 05:29:25 +0000</pubDate>
		<dc:creator>Justin Handley</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Action Button]]></category>
		<category><![CDATA[Conversion Website]]></category>
		<category><![CDATA[Conversions]]></category>
		<category><![CDATA[Endless Search]]></category>
		<category><![CDATA[Gurus]]></category>
		<category><![CDATA[Homework]]></category>
		<category><![CDATA[Increasing Sales]]></category>
		<category><![CDATA[Sales Letters]]></category>
		<category><![CDATA[Website Buttons]]></category>

		<guid isPermaLink="false">http://narasopa.com/seoblog/?p=22</guid>
		<description><![CDATA[In the endless search for pushing the conversion of sales letters and opt-in pages higher and higher, I've come across a couple of secrets in my time that have almost invariably made a positive difference in conversion.  One of those involves the way that your call to action button is styled.  Not to downplay the importance of testing the text itself (Do your customers want to "Buy Now" or "Get It Today!" ?), the way a button is styled can make a huge difference.]]></description>
			<content:encoded><![CDATA[<p>In the endless search for pushing the conversion of sales letters and opt-in pages higher and higher, I&#8217;ve come across a couple of secrets in my time that have almost invariably made a positive difference in conversion.  One of those involves the way that your call to action button is styled.  Not to downplay the importance of testing the text itself (Do your customers want to &#8220;<a href="http://www.buysaleproducts.com" target="_blank" title="Buy">Buy</a> Now&#8221; or &#8220;Get It Today!&#8221; ?), the way a button is styled can make a huge difference.</p>
<p>I&#8217;ve found consistently better conversions with a rather large green square that turns red on mouse over.  It isn&#8217;t that pretty, but who really cares about pretty in the race to make a bit of <a href="http://www.cash-mission.com" target="_blank" title="cash">cash</a>?  I noticed quite a few of the &#8220;big name gurus&#8221; using buttons like this and figured that they were doing their homework and testing, so I gave it a shot and &#8211; lo and behold &#8211; it works.</p>
<p>So, in the interest of making sure everyone has a good shot at increasing their sales a bit, I&#8217;ve put together a web form that lets you create your own buttons for testing really quickly.  Here it is.  Enjoy!</p>
<p><center><!-- START justinButton0 --></p>
<table border="0" cellspacing="0" cellpadding="0">
<tr>
<td nowrap id="buttonPad" onMouseDown="this.style.backgroundColor='#33CC33'" onMouseOver="this.style.backgroundColor='#33CC33'" onMouseOut="this.style.backgroundColor='#CC3333'">
<div id="justinButton0" class="button" onMouseOver="over('justinButton0')" onMouseOut="release('justinButton0')" onMouseDown="if (typeof event.preventDefault != 'undefined') {event.preventDefault();};press('justinButton0')" onselectstart="return false" onMouseUp="release('justinButton0')" onClick="linkify('http://narasopa.com/justinbutton','_blank','')">&nbsp;Get Your High Conversion Button Now!&nbsp;</div>
</td>
</tr>
</table>
<p><!-- END justinButton0 --></center></p>
]]></content:encoded>
			<wfw:commentRss>http://narasopa.com/seoblog/2009/06/creating-high-conversion-website-buttons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adding Title and Description to NextGen Gallery Thumbnails</title>
		<link>http://narasopa.com/seoblog/2009/02/adding-title-and-description-to-nextgen-gallery-thumbnails/</link>
		<comments>http://narasopa.com/seoblog/2009/02/adding-title-and-description-to-nextgen-gallery-thumbnails/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 17:58:47 +0000</pubDate>
		<dc:creator>Justin Handley</dc:creator>
				<category><![CDATA[Wordpress Hacks]]></category>
		<category><![CDATA[Captions]]></category>
		<category><![CDATA[Columns]]></category>
		<category><![CDATA[Displays]]></category>
		<category><![CDATA[Div]]></category>
		<category><![CDATA[Gallery Thumbnail]]></category>
		<category><![CDATA[Gallery View]]></category>
		<category><![CDATA[Goals]]></category>
		<category><![CDATA[Image Tag]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[Style Sheet]]></category>
		<category><![CDATA[Thumbnails]]></category>
		<category><![CDATA[Thumbnails Gallery]]></category>
		<category><![CDATA[Title Description]]></category>
		<category><![CDATA[Top Of The List]]></category>

		<guid isPermaLink="false">http://narasopa.com/seoblog/?p=18</guid>
		<description><![CDATA[So, in setting up a project for a recent client I came upon the question &#8211; what gallery do I use as a WordPress plugin to acheive my goals?  After trying a few out, NextGen Gallery floated to the top of the list, but for the way I wanted to display the data it wasn&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>So, in setting up a project for a recent client I came upon the question &#8211; what gallery do I use as a <a href="http://www.geekthegathering.com/category/wordpress/" target="_blank" title="Wordpress plugin">WordPress plugin</a> to acheive my goals?  After trying a few out, NextGen Gallery floated to the top of the list, but for the way I wanted to display the data it wasn&#8217;t perfect.</p>
<p>The primary issue was that on the view of an album where it shows all of the thumbnails in a grid, I wanted to see the title and description of the picture.</p>
<p>The fix is actually fairly simple.</p>
<p>In the nextgen-gallery/view folder is a file called &#8220;gallery.php&#8221;.</p>
<p>In that file, there is a little block of code which displays the thumbnails.</p>
<p><code>&lt;?php foreach ($images as $image) : ?&gt;</p>
<p>	&lt;div id="ngg-image-&lt;?php echo $image-&gt;pid ?&gt;" class="ngg-gallery-thumbnail-box" &lt;?php echo $gallery-&gt;imagewidth ?&gt; &gt;<br />
		&lt;div class="ngg-gallery-thumbnail" &gt;</p>
<p>			&lt;a href="&lt;?php echo $image-&gt;imageURL ?&gt;" title="&lt;?php echo $image-&gt;description ?&gt;" &lt;?php echo $image-&gt;thumbcode ?&gt; &gt;<br />
				&lt;img title="&lt;?php echo $image-&gt;alttext ?&gt;" alt="&lt;?php echo $image-&gt;alttext ?&gt;" src="&lt;?php echo $image-&gt;thumbnailURL ?&gt;" border="0" &lt;?php echo $image-&gt;size ?&gt; /&gt;<br />
			&lt;/a&gt;</p>
<p>		&lt;/div&gt;<br />
	&lt;/div&gt;<br />
	&lt;?php if ( $gallery-&gt;columns &gt; 0 &amp;&amp; ++$i % $gallery-&gt;columns == 0 ) { ?&gt;<br />
	&lt;br style="clear: both" /&gt;<br />
	&lt;?php } ?&gt;<br />
 	&lt;?php endforeach; ?&gt;</code></p>
<p>What we need to do is add this bit of code:</p>
<p><code><br />
&lt;p align="left" style="margin-left:0px;"&gt;<br />
&lt;strong&gt;&lt;?php echo $image-&gt;alttext ?&gt;&lt;/strong&gt;<br />
&lt;br /&gt;<br />
&lt;?php echo $image-&gt;description ?&gt;<br />
&lt;/p&gt;</code></p>
<p>Right below the image tag.</p>
<p>Which is fine.  For my template, I also wanted the top of all captions to be at the same height, even though I don&#8217;t use cropping on my thumbnails so that images are different heights (by default, this will display the text right under your image).  So, I also created a little css and put it in NextGen&#8217;s style sheet:</p>
<p><code>.ngg-gallery-imagewrap {<br />
	height:175px;<br />
}</code></p>
<p>And then wrapped the image in a div with the class of ngg-gallery-imagewrap.</p>
<p>My final code looked like this:</p>
<p><code>&lt;?php foreach ($images as $image) : ?&gt;</p>
<p>	&lt;div id="ngg-image-&lt;?php echo $image-&gt;pid ?&gt;" class="ngg-gallery-thumbnail-box" &lt;?php echo $gallery-&gt;imagewidth ?&gt; &gt;<br />
		&lt;div class="ngg-gallery-thumbnail" &gt;<br />
&lt;div class="ngg-gallery-imagewrap"&gt;<br />
			&lt;a href="&lt;?php echo $image-&gt;imageURL ?&gt;" title="&lt;?php echo $image-&gt;description ?&gt;" &lt;?php echo $image-&gt;thumbcode ?&gt; &gt;<br />
				&lt;img title="&lt;?php echo $image-&gt;alttext ?&gt;" alt="&lt;?php echo $image-&gt;alttext ?&gt;" src="&lt;?php echo $image-&gt;thumbnailURL ?&gt;" border="0" &lt;?php echo $image-&gt;size ?&gt; /&gt;<br />
			&lt;/a&gt;&lt;/div&gt;</p>
<p>&lt;p align="left" style="margin-left:0px;"&gt;&lt;strong&gt;&lt;?php echo $image-&gt;alttext ?&gt;&lt;/strong&gt;&lt;br /&gt;<br />
&lt;?php echo $image-&gt;description ?&gt;&lt;/p&gt;</p>
<p>		&lt;/div&gt;<br />
	&lt;/div&gt;<br />
	&lt;?php if ( $gallery-&gt;columns &gt; 0 &amp;&amp; ++$i % $gallery-&gt;columns == 0 ) { ?&gt;<br />
	&lt;br style="clear: both" /&gt;<br />
	&lt;?php } ?&gt;<br />
 	&lt;?php endforeach; ?&gt;</code></p>
<p>And you can <a href="http://69.93.209.250/~adcrefer/residential/interiors/living-rooms" target="_blank">see the result here</a>.</p>
<p>Post a comment if you have any questions &#8211; I&#8217;m <a href="http://happinessliftoff.com" target="_blank" title="happy">happy</a> to help!</p>
]]></content:encoded>
			<wfw:commentRss>http://narasopa.com/seoblog/2009/02/adding-title-and-description-to-nextgen-gallery-thumbnails/feed/</wfw:commentRss>
		<slash:comments>52</slash:comments>
		</item>
		<item>
		<title>A Free Blog for Generation G</title>
		<link>http://narasopa.com/seoblog/2009/01/a-free-blog-for-generation-g/</link>
		<comments>http://narasopa.com/seoblog/2009/01/a-free-blog-for-generation-g/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 23:08:51 +0000</pubDate>
		<dc:creator>Justin Handley</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Absolutely Free]]></category>
		<category><![CDATA[Aww]]></category>
		<category><![CDATA[Complete Control]]></category>
		<category><![CDATA[Credit Info]]></category>
		<category><![CDATA[Free Blog]]></category>
		<category><![CDATA[Free Love]]></category>
		<category><![CDATA[Generosity]]></category>
		<category><![CDATA[Love Reading]]></category>
		<category><![CDATA[Love Site]]></category>
		<category><![CDATA[Site Host]]></category>
		<category><![CDATA[Three Months]]></category>

		<guid isPermaLink="false">http://narasopa.com/seoblog/?p=13</guid>
		<description><![CDATA[After ranting about how much  I love Wordpress, and reading a little article about "Generation G" published by Trendwatching.com (who, if you haven't checked them out, you should...) I decided to give a little free love myself.]]></description>
			<content:encoded><![CDATA[<p>After ranting about how much  I love <a href="http://www.procomputergeek.com/moving-a-wordpress-blog-to-a-new-server/" target="_blank" title="Wordpress">WordPress</a>, and reading a little <a href="http://articledirectorystore.com" target="_blank" title="article">article</a> about &#8220;<a title="Generation G" href="www.trendwatching.com/trends/generationg/" target="_blank">Generation G</a>&#8221; published by Trendwatching.com (who, if you haven&#8217;t checked them out, you should&#8230;) I decided to give a little free love myself.</p>
<p>Right now, anyone who wants to try out the power of a <a href="http://www.procomputergeek.com/moving-a-wordpress-blog-to-a-new-server/" target="_blank" title="Wordpress">WordPress</a> site on a host that they have complete control over can do it absolutely free for three months, and after that you only pay the hosting fee of $5.95 per month.  I&#8217;m not asking for credit info up front or anything, and I believe so firmly that you will love your site that I am confident I&#8217;ll end up with your <a href="http://onlinebusinessesblog.kpgolfpro.com" target="_blank" title="business">business</a> in three months time.</p>
<p>So, is it really generosity?  Aww.. who cares &#8211; claim you <a title="Free WordPress Blog" href="http://narasopa.com/wordpress/" target="_blank">free wordpress blog</a> today.</p>
]]></content:encoded>
			<wfw:commentRss>http://narasopa.com/seoblog/2009/01/a-free-blog-for-generation-g/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Creation Myth</title>
		<link>http://narasopa.com/seoblog/2009/01/the-creation-myth/</link>
		<comments>http://narasopa.com/seoblog/2009/01/the-creation-myth/#comments</comments>
		<pubDate>Sat, 03 Jan 2009 10:26:19 +0000</pubDate>
		<dc:creator>Justin Handley</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Big Bang]]></category>
		<category><![CDATA[Business World]]></category>
		<category><![CDATA[Christian God]]></category>
		<category><![CDATA[Creation Myth]]></category>
		<category><![CDATA[Energy Levels]]></category>
		<category><![CDATA[Fatigue]]></category>
		<category><![CDATA[Fortune 500]]></category>
		<category><![CDATA[Full Tilt]]></category>
		<category><![CDATA[Herbal Blood Cleanser]]></category>
		<category><![CDATA[Joints]]></category>
		<category><![CDATA[New Energy]]></category>
		<category><![CDATA[New Lease On Life]]></category>
		<category><![CDATA[Niche]]></category>
		<category><![CDATA[Professional Services Provider]]></category>
		<category><![CDATA[Rainforest]]></category>
		<category><![CDATA[Seven Days]]></category>
		<category><![CDATA[Shaman]]></category>
		<category><![CDATA[Skin Problems]]></category>
		<category><![CDATA[Usp]]></category>
		<category><![CDATA[Western Doctors]]></category>

		<guid isPermaLink="false">http://narasopa.com/seoblog/?p=11</guid>
		<description><![CDATA[With all the talk of USP, niche positioning, and your 'features &#038; benefits', one thing that is often overlooked in the marketing cycle is what I am going to call your "Creation Myth".  All societies have them.  Whether it is the Big Bang and evolution, or that a Christian God created the world in seven days, or that the earth is actually the back of a large cosmic turtle, or even that the world was sneezed out of a God's nose (yes, that exists as well) - all societies have their Creation Myth, their story of where things come from.]]></description>
			<content:encoded><![CDATA[<p>With all the talk of USP, niche positioning, and your &#8216;features &amp; benefits&#8217;, one thing that is often overlooked in the <a href="http://www.onlinemarketingtoday.com" target="_blank" title="marketing">marketing</a> cycle is what I am going to call your &#8220;Creation Myth&#8221;.  All societies have them.  Whether it is the Big Bang and evolution, or that a Christian God created the world in seven days, or that the earth is actually the back of a large cosmic turtle, or even that the world was sneezed out of a God&#8217;s nose (yes, that exists as well) &#8211; all societies have their Creation Myth, their story of where things come from.</p>
<p>What many companies don&#8217;t realize is that the creation myth is equally important to the <a href="http://onlinebusinessesblog.kpgolfpro.com" target="_blank" title="business">business</a> world.  If you are an individual consultant, a professional services provider, or a Fortune 500, people still want to know where you came from, what you are doing here, and why.  If you don&#8217;t have the answers to this (and the right answers) you have nothing, so &#8211; unless you have your creation myth on paper, I suggest you start now.</p>
<p>Think about it.  There is the guy selling an herbal blood cleanser.  You don&#8217;t know who he is, and for that matter you don&#8217;t know what an herbal blood cleanser is and why you would need it.  If he just says &#8220;<a href="http://www.buysaleproducts.com" target="_blank" title="buy">buy</a> my herbs!&#8221; &#8211; do you?</p>
<p>But, if suddenly he is a man who was experiencing cronic fatigue, who just couldn&#8217;t keep his eyes open throughout the day, and in fact lost his job because of it..  And he know something was wrong.  He got plenty of sleep but couldn&#8217;t keep his energy levels up, and he was developing skin problems, achy joints, and all sorts of issues.  He tried everything &#8211; traditional Western doctors, accupuncture, he even went and saw a shaman in the rainforest of South America.  And it was there that he was given a special herb that has ancient properties of cleansing the blood.  Apparently his liver hadn&#8217;t been functioning at full tilt, but no one could figure it out until then, and this one miracle herb gave him new energy and a new lease on life.  With his new found passion he was not only able to get a new job back, he in fact had the spark to start his own company and bring this special herb to you&#8230; try it today risk free!</p>
<p>Get the idea?</p>
<p>When I was running a one man <a href="http://onlinebusinessesblog.kpgolfpro.com" target="_blank" title="web design">web design</a> show a few years back, I wasn&#8217;t just another guy who had taught himself web design.  I was a young entrepeneur who had come upon some fantastic teachers who had given him the skills to never hold a real job in his entire adult life.  No, he had never reported to work, he had always run his own show and was doing quite well at it.  Not only that, but from his work with clients he had watched over 1,000 marketing tests in nearly 100 industries go to completion, and had unique knowledge about what made sales and what didn&#8217;t in the online world.  I wasn&#8217;t just another web designer, I was THE web designer that knew how to produce a site that would bring in the cash and help you move towards a free, wealthy lifestlyle of the self employed (my main target market was the self employed individual.)</p>
<p>You may be thinking &#8211; wait a minute, this sounds like a USP to me, but take a look.  There are significant differences, and important ones.  My USP would have been &#8220;Not Just Designed, Designed for Profit!&#8221;.  But my creation myth is much more complex than that &#8211; it gave my business a background, a personality, an ideology &#8211; even when I wasn&#8217;t the one doing the design any more.</p>
<p>So, go ahead &#8211; post your creation myths below &#8211; let&#8217;s see them!  If you don&#8217;t have one yet, don&#8217;t walk away from this blog post until you&#8217;ve at least sketched one out in the comments section&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://narasopa.com/seoblog/2009/01/the-creation-myth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress as a Dynamic Web Management Solution</title>
		<link>http://narasopa.com/seoblog/2009/01/wordpress-as-a-dynamic-web-management-solution/</link>
		<comments>http://narasopa.com/seoblog/2009/01/wordpress-as-a-dynamic-web-management-solution/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 10:35:28 +0000</pubDate>
		<dc:creator>Justin Handley</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Bike Builder]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Click Of A Button]]></category>
		<category><![CDATA[Content Management Service]]></category>
		<category><![CDATA[Demon]]></category>
		<category><![CDATA[Dynamic Web]]></category>
		<category><![CDATA[Functionality]]></category>
		<category><![CDATA[Generation Site]]></category>
		<category><![CDATA[Intention]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Management Platforms]]></category>
		<category><![CDATA[Management Solution]]></category>
		<category><![CDATA[Open Source Project]]></category>
		<category><![CDATA[Programming Skills]]></category>
		<category><![CDATA[Robust Content Management]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Web Designer]]></category>
		<category><![CDATA[Web Management]]></category>
		<category><![CDATA[Would Make Sense]]></category>

		<guid isPermaLink="false">http://narasopa.com/seoblog/?p=7</guid>
		<description><![CDATA[As this is a blog, and my intention here is to write about what I am doing in terms of online marketing and network building, I thought that it would make sense to start with something about blogging, why I blog, and best of all, what I use to do it.  Which happens to be Wordpress.]]></description>
